| The following division of the year is planned: |
|
| October 15 - October 27 | | MA Induction Period (2 weeks) |
|
| October 29 - January 26 | | Teaching period 1 (12 weeks) |
|
| February 4 - April 26 | | Teaching period 2 (12 weeks) |
|
| April 27 - May 11 | | Research Break |
|
| May 12 - July 26 | | Teaching period 3 (11 weeks) |
|
| July 28 - October 11 | | Research period MA tutorials only |
|
Public Holidays in Poland
During the Academic Year 2007-2008, public holidays fall as follows:
2007
| November 1st | | Thursday | | All Saint's Day |
|
| November 11th | | Sunday | | Independence Day |
|
| December 25th | | Monday | | Christmas Day |
|
| December 26th | | Tuesday | | Boxing Day |
|
2008
| January 1st | | Tuesday | | New Year's Day |
|
| March 24th | | Monday | | Easter Monday |
|
| May 1st | | Tuesday | | Labour Day |
|
| May 3rd | | Thursday | | Constitution Day |
|
| May 22nd | | Thursday | | Corpus Christi |
|
| August 15th | | Wednesday | | Assumption of Virgin Mary Polish Army Day |
|
|